0522- 2344 704/ 705
Land Line
FEE STRUCTURE OF SCHOOL 2025-26
Norms for fixing fee – As per State Government guidelines.
| CLASS | NEW MONTHLY FEE (In Rupees) | EXAMINATION FEE TWICE A YEAR (In Rupees) | NEW ADMISSION FEE (In Rupees) |
|---|---|---|---|
| NURSERY | 3200 | 1000 | 5000 |
| LKG | 3200 | 1000 | 6000 |
| UKG | 3200 | 1000 | 6000 |
| I | 3250 | 1000 | 6000 |
| II | 3250 | 1000 | 8000 |
| III | 3250 | 1000 | 8000 |
| IV | 3250 | 1000 | 8000 |
| V | 3250 | 1000 | 8000 |
| VI | 3300 | 1100 | 9000 |
| VII | 3300 | 1100 | 9000 |
| VIII | 3300 | 1100 | 9000 |
| IX | 4000 | 1200 | 12000 |
| X | 4150 | 1200 | 15000 |
| XI | 4700 | 1200 | 14000 |
| XII | 4750 | 1200 | 15000 |
Kindly note: These fees are applicable for all school branches, except for the Rahim Nagar and Chandganj branches.
