0522- 2344 704/ 705
Land Line
FEE STRUCTURE OF SCHOOL 2026-27
Norms for fixing fee – As per State Government guidelines.
| CLASS | NEW MONTHLY FEE (In Rupees) | EXAMINATION FEE TWICE A YEAR (In Rupees) | NEW ADMISSION FEE (In Rupees) |
|---|---|---|---|
| NURSERY | 3400 | 1000 | 5000 |
| LKG | 3400 | 1000 | 6000 |
| UKG | 3400 | 1000 | 6000 |
| I | 3450 | 1000 | 6000 |
| II | 3450 | 1000 | 8000 |
| III | 3450 | 1000 | 8000 |
| IV | 3450 | 1000 | 8000 |
| V | 3450 | 1000 | 8000 |
| VI | 3500 | 1100 | 9000 |
| VII | 3500 | 1100 | 9000 |
| VIII | 3500 | 1100 | 9000 |
| IX | 4250 | 1200 | 12000 |
| X | 4450 | 1200 | 15000 |
| XI | 5000 | 1200 | 14000 |
| XII | 5100 | 1200 | 15000 |
Kindly note: These fees are applicable for all school branches, except for the Chandganj branch.
